30 个模型 · 3 家 provider · 最后核对 2026-08-24 07:53 UTC
AI API 价格
主流 AI 模型的官方 API 价格,统一成一套 schema。每条都带官方来源链接和最后核对时间。
| 模型 | 输入 | 输出 | 缓存输入 | 上下文 |
|---|---|---|---|---|
| Claude Fable 5 anthropic/claude-fable-5 | $10.00 | $50.00 | $1.00 | 1M |
| Claude Haiku 4.5 anthropic/claude-haiku-4-5 | $1.00 | $5.00 | $0.10 | 200K |
| Claude Opus 4.5 anthropic/claude-opus-4-5 | $5.00 | $25.00 | $0.50 | 200K |
| Claude Opus 4.6 anthropic/claude-opus-4-6 | $5.00 | $25.00 | $0.50 | 1M |
| Claude Opus 4.7 anthropic/claude-opus-4-7 | $5.00 | $25.00 | $0.50 | 1M |
| Claude Opus 4.8 anthropic/claude-opus-4-8 | $5.00 | $25.00 | $0.50 | 1M |
| Claude Opus 5 anthropic/claude-opus-5 | $5.00 | $25.00 | $0.50 | 1M |
| Claude Sonnet 4.5 anthropic/claude-sonnet-4-5 | $3.00 | $15.00 | $0.30 | 200K |
| Claude Sonnet 4.6 anthropic/claude-sonnet-4-6 | $3.00 | $15.00 | $0.30 | 1M |
| Claude Sonnet 5 anthropic/claude-sonnet-5 | $2.00 | $10.00 | $0.20 | 1M |
| Gemini 2.5 Flash google/gemini-2.5-flash | $0.30 | $2.50 | — | — |
| Gemini 2.5 Flash-Lite google/gemini-2.5-flash-lite | $0.10 | $0.40 | — | — |
| Gemini 2.5 Pro google/gemini-2.5-pro | $1.25 | $10.00 | — | — |
| Gemini 3.1 Flash-Lite google/gemini-3.1-flash-lite | $0.25 | $1.50 | $0.025 | — |
| Gemini 3.1 Pro Preview google/gemini-3.1-pro-preview | $2.00 | $12.00 | $0.20 | — |
| Gemini 3.5 Flash-Lite google/gemini-3.5-flash-lite | $0.30 | $2.50 | $0.03 | — |
| Gemini 3.6 Flash google/gemini-3.6-flash | $0.75 | $3.75 | $0.075 | — |
| Gemini 3.7 Flash google/gemini-3.7-flash | $0.75 | $3.75 | $0.075 | — |
| GPT-3.5 Turbo openai/gpt-3.5-turbo | $0.50 | $1.50 | — | — |
| GPT-4o openai/gpt-4o | $2.50 | $10.00 | $1.25 | — |
| GPT-4o mini openai/gpt-4o-mini | $0.15 | $0.60 | $0.075 | — |
| GPT-5 openai/gpt-5 | $1.25 | $10.00 | $0.125 | — |
| GPT-5.4 openai/gpt-5.4 | $2.50 | $15.00 | $0.25 | — |
| GPT-5.4 mini openai/gpt-5.4-mini | $0.75 | $4.50 | $0.075 | — |
| GPT-5.5 openai/gpt-5.5 | $5.00 | $30.00 | $0.50 | — |
| GPT-5.6 Luna openai/gpt-5.6-luna | $0.20 | $1.20 | $0.02 | 1.05M |
| GPT-5.6 Sol openai/gpt-5.6-sol | $4.00 | $20.00 | $0.40 | 1.05M |
| GPT-5.6 Terra openai/gpt-5.6-terra | $2.00 | $12.00 | $0.20 | 1.05M |
| o1 openai/o1 | $15.00 | $60.00 | $7.50 | — |
| o3 openai/o3 | $2.00 | $8.00 | $0.50 | — |
| 没有匹配的模型。 | ||||
单位:美元 / 百万 token。 “—” 表示该维度未知或不适用,不是免费;免费会写成 $0.00。价格按原值显示,不做四舍五入。
给程序用
同一份数据有公开只读 API:不用注册、不用 key、跨域可直接调。
curl https://pixie-news.wuyue96320213815.workers.dev/v1/models/anthropic/claude-opus-5